Overview
REMINDER
In the Parish of Orleans Clerk of Criminal District Court is the Chief Elections Officer. He qualifies candidates for office in all municipal, parish, and state legislative elections. The Secretary of State qualifies candidates for statewide, congressional, state appellate and supreme court elections, and public service commission elections.
The clerk’s elections department conducts all training seminars for commissioners and commissioners-in-charge and sends all notices to supporting elections officials. These notices inform the appropriate officials of the crucial information concerning the election. The department also addresses any problems that may arise on election day.
After the polls close, and during days immediately following an election, the department tabulates totals, checks voting machine counts against the election night print-outs and prepare the payroll for the election workers.
6-Minute Limit
Voters shall not remain in the voting machine longer than six minutes. The poll commissioners will notify voters when the six-minute limit has elapsed, and they have the authority to have any voter removed who exceeds said time limit (except in special circumstances).
Assistance to Voters
Election Calendar
Primary Election
October 11, 2025
General Election
November 15, 2025
Qualifying
July 9-11, 2025
Sheriff
Clerk of Court-Civil District Court
Clerk of Court-Criminal District Court
Assessor
Coroner
Mayor
Councilmenbers
Polling Location Moves
| From | To |
| 18/A Esperanza Charter School4407 So. Carrollton Ave. | Success Preparatory @Thurgood Marshall School4621 Canal St. |
| 19/A Esperanza Charter School4407 So. Carrollton Ave. | Success Preparatory @Thurgood Marshall School4621 Canal St. |
| 20/A Esperanza Charter School4407 So. Carrollton Ave. | Success Preparatory @Thurgood Marshall School4621 Canal St. |
| 23/D Dillard University Kearny Hall2601 Gentilly Blvd. | Dillard University Professional Schools & Sciences Building 2601 Gentilly Blvd. |
| 24/D Dillard University Kearny Hall2601 Gentilly Blvd. | Dillard University Professional Schools & Sciences Building 2601 Gentilly Blvd. |
| 26/D Dillard University Kearny Hall2601 Gentilly Blvd. | Dillard University Professional Schools & Sciences Building 2601 Gentilly Blvd. |
| 26/D St. Mary of the Angels2225 Congress St. | St. Josephine Bakhita Catholic Church 2225 Congress St. |
| 12/A Robert M. Lusher School7315 Willow St. | The Willow School, Dr. Everett Williams Jr. Campus 7315 Willow St. |
| 18/A Robert M. Lusher School7315 Willow St. | The Willow School, Dr. Everett Williams Jr. Campus 7315 Willow St. |
| 19/A Robert M. Lusher School7315 Willow St. | The Willow School, Dr. Everett Williams Jr. Campus 7315 Willow St. |
| 3/A Robert M. Lusher School7315 Willow St. | The Willow School, Dr. Everett Williams Jr. Campus 7315 Willow St. |
| 4/A Robert M. Lusher School7315 Willow St. | The Willow School, Dr. Everett Williams Jr. Campus 7315 Willow St. |
| 13/A Ellis Marsallis Jr Building (formally New Orleans Math and Science 5625 Loyola Ave. | The Willow School, Ellis Marsallis Jr. Campus5625 Loyola Ave. |
| 14 Ellis Marsallis Jr Building (formally New Orleans Math and Science 5625 Loyola Ave. | The Willow School, Ellis Marsallis Jr. Campus5625 Loyola Ave. |
| 15 Ellis Marsallis Jr Building (formally New Orleans Math and Science 5625 Loyola Ave. | The Willow School, Ellis Marsallis Jr. Campus5625 Loyola Ave. |
| 16 Ellis Marsallis Jr Building (formally New Orleans Math and Science 5625 Loyola Ave. | The Willow School, Ellis Marsallis Jr. Campus5625 Loyola Ave. |
| 21 Lafayette Academy Lower School2727 So. Carrollton Ave. | The Leah Chase School2727 So. Carrollton Ave |
| 24/A Lafayette Academy Lower School2727 So. Carrollton Ave. | The Leah Chase School2727 So. Carrollton Ave |
| 25 Lafayette Academy Lower School2727 So. Carrollton Ave. | The Leah Chase School2727 So. Carrollton Ave |
| 7 Lafayette Academy Lower School2727 So. Carrollton Ave. | The Leah Chase School2727 So. Carrollton Ave |
| 8 Lafayette Academy Lower School2727 So. Carrollton Ave. | The Leah Chase School2727 So. Carrollton Ave |
| 9 Lafayette Academy Lower School2727 So. Carrollton Ave. | The Leah Chase School2727 So. Carrollton Ave |
| 11 St Stephen Missionary Baptist Church1738 L. B. Landry Ave. | Harriet B. Tubman School2013 Gen. Meyer(enter on Diana St.) |
| 14 Berean Bible Church3712 Herschel St. | Dorothy Height Charter School3501 Seine St. |
| 14E Berean Bible Church3712 Herschel St. | Dorothy Height Charter School3501 Seine St. |
| 14F Berean Bible Church3712 Herschel St. | Dorothy Height Charter School3501 Seine St. |
| 15 International School of LouisianaI (Dixon Campus)4040 Eagle St. | Life Transformation Community Center8606 Marks St. |
| 16 International School of LouisianaI (Dixon Campus)4040 Eagle St. | Life Transformation Community Center8606 Marks St. |
Time limit for voting
Voters are allowed 6 minutes to cast their vote. Voters receiving assistance or using audio voting are allowed 20 minutes to cast their vote.
