Overview
In the Parish of Orleans Clerk of Criminal District Court is the Chief Elections Officer. He qualifies candidates for office in all municipal, parish, and state legislative elections. The Secretary of State qualifies candidates for statewide, congressional, state appellate and supreme court elections, and public service commission elections.
The clerk’s elections department conducts all training seminars for commissioners and commissioners-in-charge and sends all notices to supporting elections officials. These notices inform the appropriate officials of the crucial information concerning the election. The department also addresses any problems that may arise on election day.
After the polls close, and during days immediately following an election, the department tabulates totals, checks voting machine counts against the election night print-outs and prepare the payroll for the election workers.
6-Minute Limit
Voters shall not remain in the voting machine longer than six minutes. The poll commissioners will notify voters when the six-minute limit has elapsed, and they have the authority to have any voter removed who exceeds said time limit (except in special circumstances).
Assistance to Voters
Election Calendar
2025 Spring Municipal ElectionsGeneral Election
Qualifying
The are no regularly scheduled elections in this parish. These dates are provided in the event of special elections or proposition elections are called.
Primary Election
October 11, 2025
General Election
November 15, 2025
Qualifying
July 9-11, 2025
Sheriff
Clerk of Court-Civil District Court
Clerk of Court-Criminal District Court
Assessor
Coroner
Mayor
Councilmenbers
Polling Location Moves
From | To |
07/04 Morris Jeff Community School @ Joseph S. Clark1301 N. Derbigny St. | St. Roch Community Church1738 St. Roch Ave. |
07/05 Morris Jeff Community School @ Joseph S. Clark 1301 N. Derbigny St. | Corpus Christi-Epiphany Community Resource Ctr.2022 St. Bernard Ave. |
07/06 Morris Jeff Community School @ Joseph S. Clark 1301 N. Derbigny St. | Corpus Christi-Epiphany Community Resource Ctr.2022 St. Bernard Ave. |
7/10 Engine House #272118 Elysian Fields Ave. | Life of Christ Christian Academy 1851 N. Dorgenois St. |
7/20 Engine House #272118 Elysian Fields Ave. | Life of Christ Christian Academy 1851 N. Dorgenois St. |
9/30 Baptist Theological Seminary3939 Gentilly Blvd. | Edward Hynes CHarter - Parkview 4617 Mirabeau Ave. |
9/30A Baptist Theological Seminary3939 Gentilly Blvd. | Edward Hynes CHarter - Parkview 4617 Mirabeau Ave. |
9/31 Baptist Theological Seminary3939 Gentilly Blvd. | Edward Hynes CHarter - Parkview 4617 Mirabeau Ave. |
9/31A Baptist Theological Seminary3939 Gentilly Blvd. | Edward Hynes CHarter - Parkview 4617 Mirabeau Ave. |
9/31A Baptist Theological Seminary3939 Gentilly Blvd. | Bethany United Methodist4533 Mendez St. |
9/31D Baptist Theological Seminary3939 Gentilly Blvd. | Bethany United Methodist4533 Mendez St. |
14/21 St. Rita's Catholic School65 Fontainebleau Ave. | Lafayette Academy Lower School2727 Carrollton Ave. |
14/24A St. Rita's Catholic School65 Fontainebleau Ave. | Lafayette Academy Lower School2727 Carrollton Ave. |
14/25 St. Rita's Catholic School65 Fontainebleau Ave. | Lafayette Academy Lower School2727 Carrollton Ave. |
16/07 St. Rita's Catholic School65 Fontainebleau Ave. | Lafayette Academy Lower School2727 Carrollton Ave. |
16/08 St. Rita's Catholic School65 Fontainebleau Ave. | Lafayette Academy Lower School2727 Carrollton Ave. |
16/09 St. Rita's Catholic School65 Fontainebleau Ave. | Lafayette Academy Lower School2727 Carrollton Ave. |
15/15 Engine House #333340 Gen. Meyer Ave. | Edna Karr High School4400 Gen. Meyer Ave. |
15/15A Engine House #333340 Gen. Meyer Ave. | Edna Karr High School4400 Gen. Meyer Ave. |
Time limit for voting
Voters are allowed 6 minutes to cast their vote. Voters receiving assistance or using audio voting are allowed 20 minutes to cast their vote.